Wrestling U23 World Championships

U23 World Wrestling Championships
Freestyle, Greco-Roman, Women’s Wrestling

Thomas & Mack Center
Las Vegas, Nevada
October 12-18, 2026

Monday, October 12th
10:30 AM – 3:00 PM Qualification Rounds: GR: 60kg, 67kg, 72kg, 82kg, 97kg
5:15 PM – 5:45 PM Opening Ceremonies
6:00 PM – 8:30 PM Semifinals: GR: 60kg, 67kg, 72kg, 82kg, 97kg

Tuesday, October 13th
10:30 AM – 3:00 PM Repechages: GR: 60kg, 67kg, 72kg, 82kg, 97kg
Qualification Rounds: GR: 55kg, 63kg, 77kg, 87kg, 130kg

4:45 PM – 5:45 PM Semifinals: GR: 55kg, 63kg, 77kg, 87kg, 130kg
6:00 PM – 8:30 PM Finals and Awards: GR: 60kg, 67kg, 72kg, 82kg, 97kg

Wednesday, October 14th
10:30 AM – 3:00 PM Repechages: GR: 55kg, 63kg, 77kg, 87kg, 130kg
Qualification Rounds: WW: 50kg, 55kg, 59kg, 68kg, 76kg

4:45 PM – 5:45 PM Semifinals: WW: 50kg, 55kg, 59kg, 68kg, 76kg
6:00 PM – 8:30 PM Finals and Awards: GR: 55kg, 63kg, 77kg, 87kg, 130kg

Thursday, October 15th
10:30 AM – 3:00 PM Repechages: WW: 50kg, 55kg, 59kg, 68kg, 76kg
Qualification Rounds: WW: 53kg, 57kg, 62kg, 65kg, 72kg

4:45 PM – 5:45 PM Semifinals: WW: 53kg, 57kg, 62kg, 65kg, 72kg
6:00 PM – 8:30 PM Finals and Awards: WW: 50kg, 55kg, 59kg, 68kg, 76kg

Friday, October 16th

10:30 AM – 3:00 PM Repechages: WW: 53kg, 57kg, 62kg, 65kg, 72kg
Qualification Rounds: FS: 61kg, 74kg, 86kg, 92kg, 125kg

4:45 PM – 5:45 PM Semifinals: FS: 61kg, 74kg, 86kg, 92kg, 125kg
6:00 PM – 8:30 PM Finals and Awards: WW: 53kg, 57kg, 62kg, 65kg, 72kg

Saturday, October 17th
10:30 AM – 3:00 PM Repechages: FS: 61kg, 74kg, 86kg, 92kg, 125kg
Qualification Rounds: FS: 57kg, 65kg, 70kg, 79kg, 97kg

4:45 PM – 5:45 PM Semifinals: FS: 57kg, 65kg, 70kg, 79kg, 97kg
6:00 PM – 8:30 PM Finals and Awards: FS: 61kg, 74kg, 86kg, 92kg, 125kg

Sunday, October 18th
10:30 AM – 12:30 PM Repechages: FS: 57kg, 65kg, 70kg, 79kg, 97kg

1:00 PM – 3:30 PM Finals and Awards: FS: 57kg, 65kg, 70kg, 79kg, 97kg

 

Alternate Language Sites:

SPANISH

FRENCH

RUSSIAN

FARSI

 

Ticket Prices

P1 Sections 104-108 Rows A-L - $155.00
P2 Sections 104-108 Rows M & up - $95.00
P3 Sections 101-103, 109-114, and 120-122 ALL ROWS - $60.00

Upcoming Performances

There are no upcoming performances for this event!
Wrestling U23 World Championships

Tickets Are No Longer Available For Purchase!

Event Dates

October 12-18, 2026

Event Venue

Thomas & Mack Center

Ticket Prices

$60.00 − $155.00

Seating Chart

More Upcoming Events

Top