| Full Season Options | 2009 Prices |
| Sideline (Sect 126-132: 105-111) | $185.00
|
| Endzone (Sect 112-121:212-223: 113-135:223-237:100-101:200-203) | $100.00
|
| Faculty/Staff (sect. 106 only) | $115.00
|
| New Graduate sideline (2 for 1)-limit 2 at the discount | $92.50
|
| New Graduate Endzone (2 for 1)-limit 2 at the discount | $50.00
|
| Single Game Ticket Options | Sideline | Endzone |
| Sacramento State | $29.00 | $17.00 |
| Oregon State | $32.00 | $20.00 |
| Hawaii | $35.00 | $25.00 |
| Utah | $32.00 | $20.00 |
| BYU | $35.00 | $25.00 |
| Colorado State | $29.00 | $17.00 |
| SDSU | $29.00 | $17.00 |
| Rebel Fun Pack** | $50.00 |
| Group Pricing For Individual Games* | Sideline | Endzone
|
| 20 to 49 Tickets | $20.00 | $8.00 |
| 50 to 99 Tickets | $19.00 | $7.00 |
| 100 + Tickets | $18.00 | $6.00 |
*Add $2 to each price for Oregon State and Utah group rates. Group rates not available for the Hawaii and BYU games.
**Rebel Fun Pack is 4 game tickets, 4 hot dogs and 4 small Pepsi's. Not available for the Hawaii and BYU games.
To order tickets Call 702 739-FANS (3267) or Click Here